BS Four-Year Degree Plan
The following is a sample schedule for this major - your actual schedule may vary.
The following degree plan, last reviewed 07-08-2024, is based on the 2024-25 catalog and Missouri State general education requirements.
First semester (fall)
Courses | Hours |
---|---|
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Total hours | 14 |
Second semester (spring)
Courses | Hours |
---|---|
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Total hours | 16-17 |
Third semester (fall)
Courses | Hours |
---|---|
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
General Education - The Arts | 3 |
Total hours | 15 |
Fourth semester (spring)
Courses | Hours |
---|---|
Loading... | Loading... |
Loading... | Loading... |
General Education - Writing II | 3 |
General Education - Humanities | 3 |
Loading... | Loading... |
Total hours | 15 |
Fifth semester (fall)
Courses | Hours |
---|---|
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
General Education - Cultural Competence | 3 |
Total hours | 15 |
Sixth semester (spring)
Courses | Hours |
---|---|
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
TCM494 - Professional Internship (summer) | 1 |
Total hours | 15+1 |
Seventh semester (fall)
Courses | Hours |
---|---|
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Total hours | 15 |
Eighth semester (spring)
Courses | Hours |
---|---|
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
Loading... | Loading... |
General Education - Public Issues | 3 |
Total hours | 15 |
GPA requirements
Electives, as needed to bring total credit hours to 120 and upper division hours (300+) to 40.
GPA requirements include a minimum 2.00 Missouri State GPA required to graduate from Missouri State University.
Mathematics
Students must complete MTH 187 (3) or higher, to be admitted into the degree program.
Internship
After your sixth semester, be sure to take TCM 494: Professional Internship. Successful completion of an internship is required to fulfill degree requirements.